New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 362.63€ | 428.79€ | 373.41€ |
6 months | 267.44€ | 447.41€ | 381.42€ |
1 year | 267.44€ | 561.83€ | 384.54€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 362.63€ | 428.79€ | 373.41€ |
6 months | 267.44€ | 447.41€ | 381.42€ |
1 year | 267.44€ | 561.83€ | 384.54€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 368.80€ | 428.79€ | 380.65€ |
6 months | 267.44€ | 447.41€ | 387.56€ |
1 year | 267.44€ | 561.83€ | 390.59€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 97.34€ | 206.78€ | 185.90€ |
6 months | 97.34€ | 275.63€ | 222.02€ |
1 year | 97.34€ | 275.63€ | 222.02€ |
Other offerings
|
|
---|---|
.de
|
340.23€
123.46€
|
.es
|
352.34€
90.43€
|