New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 339.79€ | 485.46€ | 365.44€ |
6 months | 259.90€ | 613.62€ | 380.38€ |
1 year | 259.90€ | 613.62€ | 378.16€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 339.79€ | 485.46€ | 365.44€ |
6 months | 259.90€ | 613.62€ | 380.38€ |
1 year | 259.90€ | 613.62€ | 378.16€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 352.34€ | 499.14€ | 380.06€ |
6 months | 278.58€ | 613.62€ | 391.68€ |
1 year | 278.58€ | 613.62€ | 389.96€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 90.43€ | 206.78€ | 186.69€ |
6 months | 90.43€ | 275.63€ | 222.85€ |
1 year | 90.43€ | 275.63€ | 222.85€ |
Other offerings
|
|
---|---|
.de
|
340.23€
123.46€
|
.it
|
368.80€
90.43€
|