New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 336.57€ | 373.69€ | 352.93€ |
6 months | 254.67€ | 373.69€ | 342.24€ |
1 year | 254.67€ | 373.69€ | 335.07€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 336.57€ | 373.69€ | 352.93€ |
6 months | 254.67€ | 373.69€ | 342.24€ |
1 year | 254.67€ | 373.69€ | 335.07€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 336.57€ | 373.69€ | 352.93€ |
6 months | 254.67€ | 373.69€ | 342.24€ |
1 year | 254.67€ | 373.69€ | 335.07€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 123.46€ | 219.56€ | 206.51€ |
6 months | 123.46€ | 275.63€ | 238.48€ |
1 year | 123.46€ | 275.63€ | 238.48€ |
Other offerings
|
|
---|---|
.es
|
352.34€
90.43€
|
.it
|
368.80€
90.43€
|