|
New (Product price only)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 1,352.12€ | 2,645.03€ | 2,607.31€ |
| 6 months | 1,352.12€ | 2,701.11€ | 2,613.65€ |
| 1 year | 1,352.12€ | 2,870.81€ | 2,617.64€ |
|
New (With coupon)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 1,352.12€ | 2,645.03€ | 2,607.31€ |
| 6 months | 1,352.12€ | 2,701.11€ | 2,613.65€ |
| 1 year | 1,352.12€ | 2,870.81€ | 2,617.64€ |
|
New (Coupon + shipping)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 1,352.12€ | 2,645.03€ | 2,607.31€ |
| 6 months | 1,352.12€ | 2,701.11€ | 2,613.65€ |
| 1 year | 1,352.12€ | 2,870.81€ | 2,617.64€ |
|
Used
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average |
| 3 months | N/A | N/A | N/A |
| 6 months | N/A | N/A | N/A |
| 1 year | N/A | N/A | N/A |
|
Other offerings
|
|
|---|---|
|
.es
|
1,317.16€
N/A
|