|
New (Product price only)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 1,317.16€ | 2,527.09€ | 2,429.00€ |
| 6 months | 1,317.16€ | 2,527.09€ | 2,237.83€ |
| 1 year | 1,317.16€ | 2,527.09€ | 2,241.97€ |
|
New (With coupon)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 1,317.16€ | 2,527.09€ | 2,429.00€ |
| 6 months | 1,317.16€ | 2,527.09€ | 2,237.83€ |
| 1 year | 1,317.16€ | 2,527.09€ | 2,241.97€ |
|
New (Coupon + shipping)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 1,317.16€ | 2,527.09€ | 2,429.00€ |
| 6 months | 1,317.16€ | 2,527.09€ | 2,237.94€ |
| 1 year | 1,317.16€ | 2,527.09€ | 2,242.01€ |
|
Used
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average |
| 3 months | N/A | N/A | N/A |
| 6 months | N/A | N/A | N/A |
| 1 year | N/A | N/A | N/A |
|
Other offerings
|
|
|---|---|
|
.de
|
1,352.12€
N/A
|