|
New (Product price only)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 1,514.99€ | 1,682.90€ | 1,539.65€ |
| 6 months | 1,514.99€ | 1,682.90€ | 1,539.65€ |
| 1 year | 1,135.15€ | 1,682.90€ | 1,299.02€ |
|
New (With coupon)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 1,514.99€ | 1,682.90€ | 1,539.65€ |
| 6 months | 1,514.99€ | 1,682.90€ | 1,539.65€ |
| 1 year | 1,135.15€ | 1,682.90€ | 1,299.02€ |
|
New (Coupon + shipping)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 1,514.99€ | 1,682.90€ | 1,539.65€ |
| 6 months | 1,514.99€ | 1,682.90€ | 1,539.65€ |
| 1 year | 1,135.15€ | 1,682.90€ | 1,299.45€ |
|
Used
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average |
| 3 months | 1,007.89€ | 1,135.88€ | 1,081.39€ |
| 6 months | 1,007.89€ | 1,280.43€ | 1,141.88€ |
| 1 year | 978.52€ | 1,312.23€ | 1,042.70€ |
|
Other offerings
|
|
|---|---|
|
.de
|
N/A
1,032.37€
|
|
.es
|
N/A
1,032.37€
|
|
.it
|
N/A
1,032.37€
|