New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 1,670.81€ | 1,670.81€ | 1,670.81€ |
6 months | 1,670.81€ | 1,670.81€ | 1,670.81€ |
1 year | 1,236.31€ | 1,670.81€ | 1,421.08€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 1,670.81€ | 1,670.81€ | 1,670.81€ |
6 months | 1,670.81€ | 1,670.81€ | 1,670.81€ |
1 year | 1,236.31€ | 1,670.81€ | 1,421.08€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 1,670.81€ | 1,670.81€ | 1,670.81€ |
6 months | 1,670.81€ | 1,670.81€ | 1,670.81€ |
1 year | 1,236.31€ | 1,670.81€ | 1,425.82€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 1,032.37€ | 1,135.88€ | 1,084.27€ |
6 months | 1,032.37€ | 1,280.43€ | 1,151.16€ |
1 year | 1,012.00€ | 1,312.23€ | 1,084.79€ |
Other offerings
|
|
---|---|
.de
|
N/A
1,032.37€
|
.fr
|
N/A
1,007.89€
|
.it
|
N/A
1,032.37€
|