|
New (Product price only)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 809.99€ | 837.03€ | 818.66€ |
| 6 months | 809.99€ | 837.03€ | 818.66€ |
| 1 year | 809.99€ | 837.03€ | 818.66€ |
|
New (With coupon)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 809.99€ | 837.03€ | 818.66€ |
| 6 months | 809.99€ | 837.03€ | 818.66€ |
| 1 year | 809.99€ | 837.03€ | 818.66€ |
|
New (Coupon + shipping)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 809.99€ | 837.03€ | 818.66€ |
| 6 months | 809.99€ | 837.03€ | 818.66€ |
| 1 year | 809.99€ | 837.03€ | 818.66€ |
|
Used
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average |
| 3 months | 577.84€ | 796.46€ | 709.60€ |
| 6 months | 577.84€ | 866.08€ | 769.56€ |
| 1 year | 577.84€ | 998.47€ | 805.48€ |
|
Other offerings
|
|
|---|---|
|
.de
|
N/A
577.84€
|
|
.es
|
1,609.59€
411.22€
|
|
.it
|
N/A
577.84€
|