|
New (Product price only)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 1,609.59€ | 1,609.59€ | 1,609.59€ |
| 6 months | 1,609.59€ | 1,609.59€ | 1,609.59€ |
| 1 year | 1,609.59€ | 1,609.59€ | 1,609.59€ |
|
New (With coupon)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 1,609.59€ | 1,609.59€ | 1,609.59€ |
| 6 months | 1,609.59€ | 1,609.59€ | 1,609.59€ |
| 1 year | 1,609.59€ | 1,609.59€ | 1,609.59€ |
|
New (Coupon + shipping)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 1,630.09€ | 1,630.09€ | 1,630.09€ |
| 6 months | 1,630.09€ | 1,630.09€ | 1,630.09€ |
| 1 year | 1,630.09€ | 1,630.09€ | 1,630.09€ |
|
Used
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average |
| 3 months | 434.00€ | 722.53€ | 598.75€ |
| 6 months | 434.00€ | 844.61€ | 633.88€ |
| 1 year | 434.00€ | 998.47€ | 809.07€ |
|
Other offerings
|
|
|---|---|
|
.de
|
N/A
577.84€
|
|
.fr
|
N/A
577.84€
|
|
.it
|
N/A
577.84€
|