|
New (Product price only)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 167.19€ | 168.08€ | 319.48€ |
| 6 months | 160.70€ | 899.75€ | 463.80€ |
| 1 year | 160.70€ | 899.75€ | 463.80€ |
|
New (With coupon)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 167.19€ | 168.08€ | 319.48€ |
| 6 months | 160.70€ | 899.75€ | 463.80€ |
| 1 year | 160.70€ | 899.75€ | 463.80€ |
|
New (Coupon + shipping)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 167.19€ | 168.08€ | 319.48€ |
| 6 months | 160.70€ | 899.75€ | 463.80€ |
| 1 year | 160.70€ | 899.75€ | 463.80€ |
|
Used
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average |
| 3 months | N/A | N/A | N/A |
| 6 months | N/A | N/A | N/A |
| 1 year | N/A | N/A | N/A |
|
Other offerings
|
|
|---|---|
|
.de
|
166.84€
N/A
|
|
.it
|
169.47€
N/A
|