|
New (Product price only)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 3,105.65€ | 3,344.26€ | 3,160.20€ |
| 6 months | 1,348.70€ | 3,441.90€ | 2,889.85€ |
| 1 year | 1,348.70€ | 3,441.90€ | 2,791.31€ |
|
New (With coupon)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 3,105.65€ | 3,344.26€ | 3,160.20€ |
| 6 months | 1,348.70€ | 3,441.90€ | 2,889.85€ |
| 1 year | 1,348.70€ | 3,441.90€ | 2,791.31€ |
|
New (Coupon + shipping)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 3,105.65€ | 3,344.26€ | 3,160.20€ |
| 6 months | 1,366.24€ | 3,441.90€ | 2,890.47€ |
| 1 year | 1,366.24€ | 3,441.90€ | 2,791.55€ |
|
Used
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average |
| 3 months | N/A | N/A | N/A |
| 6 months | N/A | N/A | N/A |
| 1 year | N/A | N/A | N/A |
|
Other offerings
|
|
|---|---|
|
.de
|
1,385.44€
N/A
|