New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 160.55€ | 218.32€ | 182.45€ |
6 months | 160.55€ | 232.34€ | 189.74€ |
1 year | 160.55€ | 260.89€ | 203.66€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 160.55€ | 218.32€ | 182.45€ |
6 months | 160.55€ | 232.34€ | 189.74€ |
1 year | 160.55€ | 260.89€ | 203.66€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 160.55€ | 218.32€ | 182.45€ |
6 months | 160.55€ | 232.34€ | 189.74€ |
1 year | 160.55€ | 260.89€ | 203.66€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 121.79€ | 161.57€ | 147.27€ |
6 months | 117.19€ | 167.71€ | 145.50€ |
1 year | 117.19€ | 206.93€ | 172.56€ |
Other offerings
|
|
---|---|
.de
|
149.00€
122.14€
|
.es
|
155.65€
127.63€
|
.it
|
163.60€
128.87€
|