New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 3,582.17€ | 3,614.17€ | 3,592.04€ |
6 months | 3,582.17€ | 4,200.17€ | 3,780.06€ |
1 year | 3,079.00€ | 5,571.87€ | 3,793.68€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 3,582.17€ | 3,614.17€ | 3,592.04€ |
6 months | 3,582.17€ | 4,200.17€ | 3,780.06€ |
1 year | 3,079.00€ | 5,571.87€ | 3,793.68€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 3,637.17€ | 3,713.17€ | 3,664.64€ |
6 months | 3,637.17€ | 4,200.17€ | 3,829.65€ |
1 year | 3,189.00€ | 5,571.87€ | 3,867.45€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | N/A | N/A | N/A |
6 months | N/A | N/A | N/A |
1 year | N/A | N/A | N/A |
Other offerings
|
|
---|---|
.es
|
2,379.15€
N/A
|