New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 182.93€ | 211.27€ | 200.55€ |
6 months | 177.79€ | 211.27€ | 197.18€ |
1 year | 176.74€ | 211.27€ | 191.37€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 182.93€ | 211.27€ | 200.55€ |
6 months | 177.79€ | 211.27€ | 197.18€ |
1 year | 176.74€ | 211.27€ | 191.37€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 182.93€ | 211.27€ | 200.55€ |
6 months | 177.79€ | 211.27€ | 197.18€ |
1 year | 176.74€ | 211.27€ | 191.37€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 158.54€ | 186.05€ | 174.83€ |
6 months | 158.54€ | 186.05€ | 174.83€ |
1 year | 158.54€ | 186.05€ | 174.83€ |
Other offerings
|
|
---|---|
.de
|
165.15€
155.24€
|
.es
|
180.85€
158.54€
|
.fr
|
154.15€
144.90€
|