New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 140.82€ | 201.71€ | 167.45€ |
6 months | 140.82€ | 203.80€ | 186.49€ |
1 year | 140.82€ | 203.80€ | 186.89€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 140.82€ | 201.71€ | 167.45€ |
6 months | 140.82€ | 203.80€ | 186.49€ |
1 year | 140.82€ | 203.80€ | 186.89€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 140.82€ | 201.71€ | 167.45€ |
6 months | 140.82€ | 207.42€ | 186.49€ |
1 year | 140.82€ | 207.42€ | 186.89€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 132.37€ | 177.43€ | 150.26€ |
6 months | 132.37€ | 180.93€ | 151.87€ |
1 year | 132.37€ | 180.93€ | 151.87€ |
Other offerings
|
|
---|---|
.de
|
135.38€
131.32€
|
.es
|
131.19€
127.25€
|
.it
|
154.85€
151.82€
|