New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 811.69€ | 1,111.53€ | 945.43€ |
6 months | 787.69€ | 1,111.53€ | 905.31€ |
1 year | 758.86€ | 1,111.53€ | 843.26€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 811.69€ | 1,111.53€ | 945.43€ |
6 months | 787.69€ | 1,111.53€ | 905.31€ |
1 year | 758.86€ | 1,111.53€ | 843.26€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 811.69€ | 1,116.53€ | 948.84€ |
6 months | 787.69€ | 1,116.53€ | 909.14€ |
1 year | 758.86€ | 1,116.53€ | 846.14€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 668.44€ | 786.43€ | 735.56€ |
6 months | 668.44€ | 836.53€ | 761.41€ |
1 year | 668.44€ | 836.53€ | 736.81€ |
Other offerings
|
|
---|---|
.de
|
N/A
742.70€
|
.es
|
N/A
690.03€
|
.fr
|
N/A
696.20€
|