|
New (Product price only)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 874.39€ | 1,154.99€ | 1,009.19€ |
| 6 months | 814.00€ | 1,154.99€ | 964.21€ |
| 1 year | 774.74€ | 1,154.99€ | 877.72€ |
|
New (With coupon)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 874.39€ | 1,154.99€ | 1,009.19€ |
| 6 months | 814.00€ | 1,154.99€ | 964.21€ |
| 1 year | 774.74€ | 1,154.99€ | 877.58€ |
|
New (Coupon + shipping)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 899.39€ | 1,154.99€ | 1,021.09€ |
| 6 months | 814.00€ | 1,154.99€ | 971.96€ |
| 1 year | 774.74€ | 1,154.99€ | 882.18€ |
|
Used
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average |
| 3 months | 672.10€ | 813.08€ | 725.55€ |
| 6 months | 672.10€ | 857.33€ | 772.04€ |
| 1 year | 672.10€ | 857.33€ | 752.39€ |
|
Other offerings
|
|
|---|---|
|
.de
|
N/A
742.70€
|
|
.es
|
N/A
690.03€
|
|
.it
|
N/A
668.44€
|