New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 164.40€ | 223.92€ | 223.92€ |
6 months | 164.40€ | 223.92€ | 204.08€ |
1 year | 164.40€ | 223.92€ | 185.39€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 164.40€ | 223.92€ | 223.92€ |
6 months | 164.40€ | 223.92€ | 204.08€ |
1 year | 164.40€ | 223.92€ | 185.39€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 164.40€ | 246.54€ | 246.54€ |
6 months | 164.40€ | 246.54€ | 219.16€ |
1 year | 164.40€ | 246.54€ | 200.42€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 156.35€ | 176.30€ | 166.50€ |
6 months | 156.35€ | 177.29€ | 175.06€ |
1 year | 151.10€ | 187.42€ | 157.71€ |
Other offerings
|
|
---|---|
.de
|
N/A
161.10€
|
.es
|
N/A
161.10€
|
.it
|
N/A
161.10€
|