|
New (Product price only)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 538.50€ | 634.67€ | 588.14€ |
| 6 months | 538.50€ | 634.67€ | 588.14€ |
| 1 year | 538.50€ | 813.48€ | 692.78€ |
|
New (With coupon)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 538.50€ | 634.67€ | 588.14€ |
| 6 months | 538.50€ | 634.67€ | 588.14€ |
| 1 year | 538.50€ | 813.48€ | 692.78€ |
|
New (Coupon + shipping)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 538.50€ | 634.67€ | 588.14€ |
| 6 months | 538.50€ | 634.67€ | 588.14€ |
| 1 year | 538.50€ | 813.48€ | 694.46€ |
|
Used
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average |
| 3 months | 454.74€ | 517.27€ | 493.20€ |
| 6 months | 441.57€ | 521.12€ | 491.10€ |
| 1 year | 409.99€ | 573.84€ | 517.64€ |
|
Other offerings
|
|
|---|---|
|
.de
|
N/A
464.75€
|
|
.es
|
N/A
464.75€
|
|
.fr
|
N/A
464.75€
|