|
New (Product price only)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 519.47€ | 584.32€ | 549.42€ |
| 6 months | 519.47€ | 584.32€ | 549.42€ |
| 1 year | 519.47€ | 827.67€ | 669.65€ |
|
New (With coupon)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 519.47€ | 584.32€ | 549.42€ |
| 6 months | 519.47€ | 584.32€ | 549.42€ |
| 1 year | 519.47€ | 827.67€ | 669.65€ |
|
New (Coupon + shipping)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 551.72€ | 602.78€ | 557.39€ |
| 6 months | 551.72€ | 602.78€ | 557.39€ |
| 1 year | 542.90€ | 827.67€ | 672.84€ |
|
Used
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average |
| 3 months | 454.74€ | 517.27€ | 493.20€ |
| 6 months | 454.74€ | 521.12€ | 495.58€ |
| 1 year | 443.44€ | 573.84€ | 510.16€ |
|
Other offerings
|
|
|---|---|
|
.de
|
N/A
464.75€
|
|
.fr
|
N/A
464.75€
|
|
.it
|
N/A
464.75€
|