New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 111.02€ | 172.30€ | 145.37€ |
6 months | 111.02€ | 205.91€ | 158.96€ |
1 year | 45.93€ | 205.91€ | 139.06€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 111.02€ | 172.30€ | 145.37€ |
6 months | 111.02€ | 205.91€ | 158.96€ |
1 year | 45.93€ | 205.91€ | 139.06€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 111.02€ | 172.30€ | 145.37€ |
6 months | 111.02€ | 205.91€ | 158.96€ |
1 year | 45.93€ | 205.91€ | 139.06€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 106.58€ | 250.71€ | 148.32€ |
6 months | 106.58€ | 250.71€ | 148.32€ |
1 year | 62.45€ | 250.71€ | 140.51€ |
Other offerings
|
|
---|---|
.de
|
60.85€
58.42€
|
.es
|
175.71€
168.68€
|
.fr
|
N/A
250.71€
|