New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 731.34€ | 748.34€ | 741.55€ |
6 months | 731.34€ | 756.60€ | 743.26€ |
1 year | 670.64€ | 785.95€ | 730.28€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 731.34€ | 748.34€ | 741.55€ |
6 months | 731.34€ | 756.60€ | 743.26€ |
1 year | 670.64€ | 785.95€ | 730.28€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 731.34€ | 748.34€ | 741.55€ |
6 months | 731.34€ | 756.60€ | 743.26€ |
1 year | 670.64€ | 785.95€ | 731.12€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 322.70€ | 464.76€ | 392.48€ |
6 months | 322.70€ | 464.76€ | 395.20€ |
1 year | 322.70€ | 464.76€ | 374.93€ |
Other offerings
|
|
---|---|
.de
|
N/A
322.70€
|