New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 365.13€ | 366.07€ | 365.13€ |
6 months | 365.13€ | 366.07€ | 365.13€ |
1 year | 365.13€ | 490.77€ | 418.11€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 365.13€ | 366.07€ | 365.13€ |
6 months | 365.13€ | 366.07€ | 365.13€ |
1 year | 365.13€ | 490.77€ | 418.11€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 365.13€ | 366.07€ | 365.13€ |
6 months | 365.13€ | 366.07€ | 365.13€ |
1 year | 365.13€ | 490.77€ | 418.11€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 260.28€ | 362.78€ | 289.27€ |
6 months | 260.28€ | 362.78€ | 289.27€ |
1 year | 225.58€ | 362.78€ | 265.11€ |
Other offerings
|
|
---|---|
.de
|
N/A
251.81€
|