|
New (Product price only)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 491.09€ | 491.09€ | 491.09€ |
| 6 months | 491.09€ | 496.51€ | 492.02€ |
| 1 year | 447.06€ | 496.51€ | 459.73€ |
|
New (With coupon)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 491.09€ | 491.09€ | 491.09€ |
| 6 months | 491.09€ | 496.51€ | 492.02€ |
| 1 year | 447.06€ | 496.51€ | 459.73€ |
|
New (Coupon + shipping)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 491.09€ | 491.09€ | 491.09€ |
| 6 months | 491.09€ | 496.51€ | 492.02€ |
| 1 year | 447.06€ | 496.51€ | 459.73€ |
|
Used
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average |
| 3 months | 246.91€ | 257.10€ | 252.01€ |
| 6 months | 246.91€ | 257.10€ | 252.01€ |
| 1 year | 246.91€ | 257.10€ | 252.01€ |
|
Other offerings
|
|
|---|---|
|
.de
|
N/A
239.26€
|
|
.fr
|
N/A
246.91€
|
|
.it
|
N/A
239.26€
|