|
New (Product price only)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 477.06€ | 477.06€ | 479.73€ |
| 6 months | 477.06€ | 489.83€ | 483.77€ |
| 1 year | 436.04€ | 496.80€ | 474.86€ |
|
New (With coupon)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 477.06€ | 477.06€ | 479.73€ |
| 6 months | 477.06€ | 489.83€ | 483.77€ |
| 1 year | 436.04€ | 496.80€ | 474.86€ |
|
New (Coupon + shipping)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 477.06€ | 477.06€ | 479.73€ |
| 6 months | 477.06€ | 489.83€ | 483.77€ |
| 1 year | 436.04€ | 496.80€ | 474.86€ |
|
Used
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average |
| 3 months | 239.26€ | 257.10€ | 247.76€ |
| 6 months | 239.26€ | 257.10€ | 247.76€ |
| 1 year | 239.26€ | 257.10€ | 247.76€ |
|
Other offerings
|
|
|---|---|
|
.es
|
N/A
246.91€
|
|
.fr
|
N/A
246.91€
|
|
.it
|
N/A
239.26€
|