New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 123.95€ | 163.79€ | 131.98€ |
6 months | 100.45€ | 173.96€ | 134.12€ |
1 year | 78.99€ | 173.96€ | 126.52€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 123.95€ | 163.79€ | 131.98€ |
6 months | 100.45€ | 173.96€ | 134.12€ |
1 year | 78.99€ | 173.96€ | 126.52€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 123.95€ | 163.79€ | 132.14€ |
6 months | 112.35€ | 173.96€ | 139.87€ |
1 year | 78.99€ | 173.96€ | 132.14€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 77.33€ | 111.00€ | 110.72€ |
6 months | 77.33€ | 111.00€ | 110.20€ |
1 year | 69.00€ | 111.00€ | 95.20€ |
Other offerings
|
|
---|---|
.de
|
N/A
83.69€
|
.es
|
N/A
84.14€
|
.it
|
N/A
78.73€
|