New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 2,088.13€ | 2,136.14€ | 2,116.85€ |
6 months | 848.13€ | 2,136.14€ | 1,533.08€ |
1 year | 848.13€ | 2,360.37€ | 1,925.94€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 2,088.13€ | 2,136.14€ | 2,116.85€ |
6 months | 848.13€ | 2,136.14€ | 1,533.08€ |
1 year | 848.13€ | 2,360.37€ | 1,925.94€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 2,088.13€ | 2,136.14€ | 2,116.85€ |
6 months | 848.13€ | 2,136.14€ | 1,533.08€ |
1 year | 848.13€ | 2,360.37€ | 1,925.94€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | N/A | N/A | N/A |
6 months | N/A | N/A | N/A |
1 year | N/A | N/A | N/A |
Other offerings
|
|
---|---|
.fr
|
N/A
N/A
|