|
New (Product price only)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 987.56€ | 1,135.19€ | 1,101.92€ |
| 6 months | 987.56€ | 1,135.19€ | 1,101.92€ |
| 1 year | 987.56€ | 1,135.19€ | 1,101.92€ |
|
New (With coupon)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 987.56€ | 1,135.19€ | 1,101.92€ |
| 6 months | 987.56€ | 1,135.19€ | 1,101.92€ |
| 1 year | 987.56€ | 1,135.19€ | 1,101.92€ |
|
New (Coupon + shipping)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 987.56€ | 1,135.19€ | 1,101.92€ |
| 6 months | 987.56€ | 1,135.19€ | 1,101.92€ |
| 1 year | 987.56€ | 1,135.19€ | 1,101.92€ |
|
Used
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average |
| 3 months | N/A | N/A | N/A |
| 6 months | N/A | N/A | N/A |
| 1 year | N/A | N/A | N/A |
|
Other offerings
|
|
|---|---|
|
.es
|
N/A
N/A
|