New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 869.00€ | 869.00€ | 916.27€ |
6 months | 869.00€ | 1,229.00€ | 1,059.00€ |
1 year | 869.00€ | 1,279.00€ | 1,130.62€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 869.00€ | 869.00€ | 916.27€ |
6 months | 869.00€ | 1,229.00€ | 984.29€ |
1 year | 799.00€ | 1,279.00€ | 1,082.39€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 869.00€ | 869.00€ | 916.27€ |
6 months | 869.00€ | 1,229.00€ | 984.29€ |
1 year | 799.00€ | 1,279.00€ | 1,082.39€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 560.43€ | 735.64€ | 674.49€ |
6 months | 560.43€ | 735.64€ | 669.76€ |
1 year | 560.43€ | 985.92€ | 869.78€ |