New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 244.98€ | 244.98€ | 244.98€ |
6 months | 244.98€ | 244.98€ | 245.39€ |
1 year | 195.00€ | 282.57€ | 243.60€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 244.98€ | 244.98€ | 244.98€ |
6 months | 244.98€ | 244.98€ | 245.39€ |
1 year | 195.00€ | 282.57€ | 243.60€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 244.98€ | 244.98€ | 244.98€ |
6 months | 244.98€ | 244.98€ | 245.39€ |
1 year | 195.00€ | 282.57€ | 243.60€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 144.77€ | 191.79€ | 164.91€ |
6 months | 144.77€ | 208.76€ | 191.34€ |
1 year | 144.77€ | 235.18€ | 197.93€ |
Other offerings
|
|
---|---|
.es
|
N/A
187.48€
|
.it
|
N/A
184.60€
|