New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 329.00€ | 458.59€ | 381.22€ |
6 months | 319.00€ | 503.87€ | 379.75€ |
1 year | 312.50€ | 503.87€ | 374.71€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 320.01€ | 458.59€ | 374.34€ |
6 months | 319.00€ | 503.87€ | 376.33€ |
1 year | 312.50€ | 503.87€ | 370.28€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 320.01€ | 458.59€ | 374.34€ |
6 months | 319.00€ | 503.87€ | 376.33€ |
1 year | 312.50€ | 503.87€ | 370.28€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 267.99€ | 379.56€ | 326.30€ |
6 months | 267.96€ | 426.24€ | 346.18€ |
1 year | 267.96€ | 426.24€ | 358.47€ |
Other offerings
|
|
---|---|
.es
|
329.00€
N/A
|