New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 2,147.42€ | 5,260.69€ | 3,592.03€ |
6 months | 2,147.42€ | 5,260.69€ | 4,256.66€ |
1 year | 2,147.42€ | 5,260.69€ | 4,758.48€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 2,147.42€ | 5,260.69€ | 3,592.03€ |
6 months | 2,147.42€ | 5,260.69€ | 4,256.66€ |
1 year | 2,147.42€ | 5,260.69€ | 4,758.48€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 2,147.42€ | 5,260.69€ | 3,592.03€ |
6 months | 2,147.42€ | 5,260.69€ | 4,256.66€ |
1 year | 2,147.42€ | 5,274.67€ | 4,758.48€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | N/A | N/A | N/A |
6 months | N/A | N/A | N/A |
1 year | N/A | N/A | N/A |
Other offerings
|
|
---|---|
.de
|
1,962.96€
N/A
|