New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 458.30€ | 458.30€ | 458.30€ |
6 months | 405.86€ | 473.60€ | 442.95€ |
1 year | 405.86€ | 503.19€ | 448.43€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 458.30€ | 458.30€ | 458.30€ |
6 months | 405.86€ | 473.60€ | 442.95€ |
1 year | 405.86€ | 503.19€ | 448.43€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 474.54€ | 474.54€ | 474.54€ |
6 months | 405.86€ | 474.54€ | 451.13€ |
1 year | 405.86€ | 513.18€ | 454.97€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 193.27€ | 334.33€ | 270.59€ |
6 months | 193.27€ | 386.78€ | 340.13€ |
1 year | 193.27€ | 400.83€ | 374.41€ |
Other offerings
|
|
---|---|
.de
|
299.99€
N/A
|
.it
|
N/A
N/A
|