New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 212.58€ | 249.90€ | 233.27€ |
6 months | 212.58€ | 297.65€ | 239.30€ |
1 year | 212.58€ | 298.45€ | 244.52€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 212.58€ | 249.90€ | 233.27€ |
6 months | 212.58€ | 297.65€ | 239.30€ |
1 year | 212.58€ | 298.45€ | 244.52€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 212.58€ | 249.90€ | 233.27€ |
6 months | 212.58€ | 297.65€ | 239.38€ |
1 year | 212.58€ | 298.45€ | 244.62€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 179.94€ | 246.38€ | 209.60€ |
6 months | 179.94€ | 255.00€ | 218.34€ |
1 year | 179.94€ | 255.00€ | 223.89€ |
Other offerings
|
|
---|---|
.de
|
N/A
183.67€
|
.es
|
234.89€
184.75€
|
.it
|
229.00€
178.76€
|