New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 934.00€ | 986.21€ | 982.81€ |
6 months | 934.00€ | 1,112.02€ | 1,010.04€ |
1 year | 864.71€ | 1,148.38€ | 1,019.04€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 934.00€ | 986.21€ | 982.81€ |
6 months | 934.00€ | 1,112.02€ | 1,010.04€ |
1 year | 864.71€ | 1,148.38€ | 1,019.04€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 934.00€ | 986.21€ | 982.81€ |
6 months | 934.00€ | 1,112.02€ | 1,010.26€ |
1 year | 899.00€ | 1,148.38€ | 1,019.25€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 786.72€ | 993.96€ | 820.75€ |
6 months | 786.72€ | 993.96€ | 819.93€ |
1 year | 786.72€ | 1,090.96€ | 914.33€ |
Other offerings
|
|
---|---|
.es
|
N/A
993.96€
|
.it
|
N/A
993.96€
|