|
New (Product price only)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 422.06€ | 545.76€ | 491.41€ |
| 6 months | 406.87€ | 545.76€ | 449.40€ |
| 1 year | 406.87€ | 545.76€ | 447.51€ |
|
New (With coupon)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 422.06€ | 545.76€ | 491.41€ |
| 6 months | 406.87€ | 545.76€ | 448.55€ |
| 1 year | 406.87€ | 545.76€ | 447.17€ |
|
New (Coupon + shipping)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 422.06€ | 545.76€ | 499.13€ |
| 6 months | 406.87€ | 545.76€ | 450.35€ |
| 1 year | 406.87€ | 545.76€ | 447.88€ |
|
Used
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average |
| 3 months | 298.62€ | 399.00€ | 339.15€ |
| 6 months | 269.67€ | 399.00€ | 327.17€ |
| 1 year | 269.67€ | 417.73€ | 347.86€ |
|
Other offerings
|
|
|---|---|
|
.de
|
N/A
364.08€
|
|
.es
|
N/A
364.08€
|
|
.it
|
N/A
364.08€
|