New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 218.01€ | 429.62€ | 307.46€ |
6 months | 218.01€ | 655.32€ | 332.05€ |
1 year | 218.01€ | 655.32€ | 324.72€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 218.01€ | 429.62€ | 307.46€ |
6 months | 218.01€ | 655.32€ | 332.05€ |
1 year | 218.01€ | 655.32€ | 324.52€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 218.01€ | 429.62€ | 307.46€ |
6 months | 218.01€ | 655.32€ | 332.05€ |
1 year | 218.01€ | 655.32€ | 324.58€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 132.02€ | 236.38€ | 193.61€ |
6 months | 132.02€ | 264.49€ | 222.58€ |
1 year | 132.02€ | 326.87€ | 284.68€ |