New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 713.45€ | 1,099.00€ | 922.45€ |
6 months | 713.45€ | 1,099.00€ | 922.45€ |
1 year | 713.45€ | 1,099.00€ | 922.45€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 713.45€ | 1,099.00€ | 922.45€ |
6 months | 713.45€ | 1,099.00€ | 922.45€ |
1 year | 713.45€ | 1,099.00€ | 922.45€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 713.45€ | 1,103.99€ | 922.83€ |
6 months | 713.45€ | 1,103.99€ | 922.83€ |
1 year | 713.45€ | 1,103.99€ | 922.83€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 469.71€ | 667.24€ | 568.59€ |
6 months | 469.71€ | 667.24€ | 568.46€ |
1 year | 469.71€ | 798.31€ | 700.68€ |