New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 107.51€ | 137.90€ | 113.14€ |
6 months | 107.51€ | 169.00€ | 120.14€ |
1 year | 107.51€ | 230.07€ | 170.69€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 107.51€ | 137.90€ | 113.14€ |
6 months | 107.51€ | 169.00€ | 120.14€ |
1 year | 107.51€ | 230.07€ | 170.69€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 107.51€ | 137.90€ | 113.14€ |
6 months | 107.51€ | 169.00€ | 120.14€ |
1 year | 107.51€ | 230.07€ | 171.07€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 84.01€ | 163.04€ | 134.95€ |
6 months | 83.44€ | 163.04€ | 115.49€ |
1 year | 83.44€ | 204.26€ | 164.87€ |
Other offerings
|
|
---|---|
.de
|
99.90€
96.90€
|
.es
|
99.90€
95.90€
|
.it
|
89.99€
87.29€
|