New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 979.11€ | 979.11€ | 979.11€ |
6 months | 979.11€ | 979.11€ | 979.11€ |
1 year | 719.00€ | 979.11€ | 877.02€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 979.11€ | 979.11€ | 979.11€ |
6 months | 979.11€ | 979.11€ | 979.11€ |
1 year | 719.00€ | 979.11€ | 877.02€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 979.11€ | 979.11€ | 979.11€ |
6 months | 979.11€ | 979.11€ | 979.11€ |
1 year | 719.00€ | 979.11€ | 877.02€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 756.47€ | 781.07€ | 769.98€ |
6 months | 752.50€ | 781.07€ | 754.56€ |
1 year | 667.18€ | 781.07€ | 714.61€ |
Other offerings
|
|
---|---|
.es
|
N/A
756.47€
|
.fr
|
N/A
756.47€
|
.it
|
N/A
756.47€
|