New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 421.10€ | 445.00€ | 437.83€ |
6 months | 421.10€ | 445.00€ | 437.83€ |
1 year | 368.23€ | 459.02€ | 425.54€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 421.10€ | 445.00€ | 437.83€ |
6 months | 421.10€ | 445.00€ | 437.83€ |
1 year | 368.23€ | 459.02€ | 425.54€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 445.00€ | 449.90€ | 445.25€ |
6 months | 445.00€ | 449.90€ | 445.25€ |
1 year | 368.23€ | 461.50€ | 437.92€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 338.43€ | 395.82€ | 363.99€ |
6 months | 338.43€ | 395.82€ | 363.99€ |
1 year | 291.80€ | 398.15€ | 350.58€ |
Other offerings
|
|
---|---|
.de
|
N/A
338.43€
|
.es
|
N/A
338.43€
|