New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 1,552.05€ | 2,102.22€ | 1,830.61€ |
6 months | 1,552.05€ | 2,102.22€ | 1,830.61€ |
1 year | 1,552.05€ | 2,102.22€ | 1,830.61€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 1,552.05€ | 2,102.22€ | 1,830.61€ |
6 months | 1,552.05€ | 2,102.22€ | 1,830.61€ |
1 year | 1,552.05€ | 2,102.22€ | 1,830.61€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 1,552.05€ | 2,102.22€ | 1,830.61€ |
6 months | 1,552.05€ | 2,102.22€ | 1,830.61€ |
1 year | 1,552.05€ | 2,102.22€ | 1,830.61€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 631.59€ | 1,068.36€ | 963.56€ |
6 months | 631.59€ | 1,310.90€ | 1,169.21€ |
1 year | 631.59€ | 1,310.90€ | 1,195.71€ |
Other offerings
|
|
---|---|
.de
|
N/A
798.39€
|
.es
|
N/A
812.74€
|
.it
|
N/A
812.74€
|