New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 379.99€ | 408.32€ | 398.32€ |
6 months | 302.39€ | 408.32€ | 378.37€ |
1 year | 298.28€ | 408.32€ | 357.39€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 379.99€ | 408.32€ | 398.32€ |
6 months | 302.39€ | 408.32€ | 378.37€ |
1 year | 298.28€ | 408.32€ | 357.39€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 379.99€ | 408.32€ | 398.32€ |
6 months | 302.39€ | 408.32€ | 378.37€ |
1 year | 298.28€ | 408.32€ | 357.54€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 231.13€ | 262.71€ | 241.15€ |
6 months | 231.13€ | 277.04€ | 248.11€ |
1 year | 231.13€ | 295.17€ | 268.95€ |
Other offerings
|
|
---|---|
.de
|
N/A
N/A
|
.es
|
N/A
N/A
|
.fr
|
N/A
N/A
|