|
New (Product price only)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 586.06€ | 587.48€ | 586.34€ |
| 6 months | 586.06€ | 620.44€ | 603.93€ |
| 1 year | 429.99€ | 632.12€ | 521.63€ |
|
New (With coupon)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 586.06€ | 587.48€ | 586.34€ |
| 6 months | 586.06€ | 620.44€ | 603.93€ |
| 1 year | 429.99€ | 632.12€ | 521.63€ |
|
New (Coupon + shipping)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 586.06€ | 587.48€ | 586.34€ |
| 6 months | 586.06€ | 620.44€ | 603.93€ |
| 1 year | 429.99€ | 632.12€ | 521.69€ |
|
Used
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average |
| 3 months | 411.72€ | 470.89€ | 446.14€ |
| 6 months | 411.72€ | 519.99€ | 480.78€ |
| 1 year | 411.72€ | 605.22€ | 477.96€ |
|
Other offerings
|
|
|---|---|
|
.de
|
N/A
411.72€
|
|
.es
|
N/A
411.72€
|
|
.fr
|
N/A
411.72€
|