|
New (Product price only)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 679.97€ | 2,290.73€ | 1,638.79€ |
| 6 months | 679.97€ | 2,290.73€ | 1,998.66€ |
| 1 year | 679.97€ | 2,290.73€ | 2,171.02€ |
|
New (With coupon)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 679.97€ | 2,290.73€ | 1,638.79€ |
| 6 months | 679.97€ | 2,290.73€ | 1,998.66€ |
| 1 year | 679.97€ | 2,290.73€ | 2,171.02€ |
|
New (Coupon + shipping)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 679.97€ | 2,298.63€ | 1,643.44€ |
| 6 months | 679.97€ | 2,298.63€ | 2,005.10€ |
| 1 year | 679.97€ | 2,298.63€ | 2,178.06€ |
|
Used
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average |
| 3 months | 637.99€ | 637.99€ | 637.99€ |
| 6 months | 637.99€ | 637.99€ | 637.99€ |
| 1 year | 637.99€ | 637.99€ | 637.99€ |
|
Other offerings
|
|
|---|---|
|
.es
|
749.98€
N/A
|
|
.fr
|
N/A
N/A
|
|
.it
|
749.99€
N/A
|