New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 404.86€ | 464.48€ | 430.09€ |
6 months | 325.11€ | 464.48€ | 413.04€ |
1 year | 312.00€ | 464.48€ | 386.68€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 404.86€ | 464.48€ | 430.09€ |
6 months | 325.11€ | 464.48€ | 413.04€ |
1 year | 312.00€ | 464.48€ | 386.68€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 404.86€ | 464.48€ | 432.56€ |
6 months | 335.98€ | 464.48€ | 414.67€ |
1 year | 312.00€ | 464.48€ | 387.46€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 288.54€ | 340.00€ | 316.31€ |
6 months | 288.54€ | 399.00€ | 345.95€ |
1 year | 288.54€ | 406.79€ | 349.39€ |
Other offerings
|
|
---|---|
.de
|
N/A
296.04€
|
.es
|
N/A
319.98€
|
.fr
|
420.69€
292.06€
|