|
New (Product price only)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 226.85€ | 226.85€ | 226.85€ |
| 6 months | 226.85€ | 226.85€ | 226.85€ |
| 1 year | 226.85€ | 226.85€ | 226.85€ |
|
New (With coupon)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 226.85€ | 226.85€ | 226.85€ |
| 6 months | 226.85€ | 226.85€ | 226.85€ |
| 1 year | 226.85€ | 226.85€ | 226.85€ |
|
New (Coupon + shipping)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 226.85€ | 226.85€ | 226.85€ |
| 6 months | 226.85€ | 226.85€ | 226.85€ |
| 1 year | 226.85€ | 226.85€ | 226.85€ |
|
Used
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average |
| 3 months | 220.04€ | 401.61€ | 325.13€ |
| 6 months | 220.04€ | 401.61€ | 325.13€ |
| 1 year | 220.04€ | 401.61€ | 325.13€ |
|
Other offerings
|
|
|---|---|
|
.com
|
N/A
$116.15
|