|
New (Product price only)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 230.00€ | 383.62€ | 267.15€ |
| 6 months | 230.00€ | 417.90€ | 305.51€ |
| 1 year | 230.00€ | 437.91€ | 313.84€ |
|
New (With coupon)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 230.00€ | 383.62€ | 267.15€ |
| 6 months | 230.00€ | 417.90€ | 305.51€ |
| 1 year | 230.00€ | 437.91€ | 313.84€ |
|
New (Coupon + shipping)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 230.00€ | 383.62€ | 267.67€ |
| 6 months | 230.00€ | 417.90€ | 306.98€ |
| 1 year | 230.00€ | 450.30€ | 317.16€ |
|
Used
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average |
| 3 months | 127.22€ | 173.26€ | 147.56€ |
| 6 months | 127.22€ | 200.56€ | 162.61€ |
| 1 year | 127.22€ | 275.72€ | 235.15€ |
|
Other offerings
|
|
|---|---|
|
.it
|
269.00€
156.21€
|