New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 388.80€ | 388.80€ | 388.80€ |
6 months | 360.00€ | 388.80€ | 388.41€ |
1 year | 360.00€ | 829.98€ | 509.98€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 388.80€ | 388.80€ | 388.80€ |
6 months | 360.00€ | 388.80€ | 388.41€ |
1 year | 360.00€ | 829.98€ | 509.98€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 388.80€ | 388.80€ | 388.80€ |
6 months | 360.00€ | 388.80€ | 388.41€ |
1 year | 360.00€ | 829.98€ | 513.62€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 142.97€ | 252.48€ | 226.89€ |
6 months | 142.97€ | 252.48€ | 218.77€ |
1 year | 142.97€ | 257.94€ | 216.68€ |
Other offerings
|
|
---|---|
.de
|
270.00€
142.97€
|
.es
|
398.80€
145.19€
|
.it
|
249.00€
145.19€
|