New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 51.94€ | 67.89€ | 54.17€ |
6 months | 48.09€ | 67.89€ | 55.04€ |
1 year | 43.95€ | 67.89€ | 53.32€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 51.94€ | 67.89€ | 54.17€ |
6 months | 48.09€ | 67.89€ | 55.04€ |
1 year | 43.95€ | 67.89€ | 53.32€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 53.99€ | 67.89€ | 58.93€ |
6 months | 53.49€ | 67.89€ | 57.71€ |
1 year | 43.95€ | 67.89€ | 55.41€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 18.88€ | 37.56€ | 31.75€ |
6 months | 18.88€ | 42.67€ | 36.19€ |
1 year | 18.88€ | 42.67€ | 30.19€ |
Other offerings
|
|
---|---|
.de
|
N/A
18.88€
|
.es
|
N/A
18.88€
|
.it
|
N/A
18.88€
|